Clothing Size Chart & Guide
Clothing sizes for babies & toddlers
Measure for best fit ·
| size | age | measurements |
|---|---|---|
| 0000 | 0–1 months | weight 2-4 kg, height 55 cm, chest 42 cm, hip 46 cm |
| 000 | 1–2 months | weight 4-6 kg, height 62 cm, chest 46 cm, hip 50 cm |
| 00 | 3–5 months | weight 6-8 kg, height 68 cm, chest 48 cm, hip 54 cm |
| 0 | 6–11 months | weight 8-10 kg, height 76 cm, chest 50 cm, hip 58 cm |
| 1 | 1 years | weight 10-12 kg, height 84 cm, chest 52 cm, hip 62 cm |
| 2 | 2 years | weight 12-14 kg, height 92 cm, chest 54 cm, hip 66 cm |
Measure chest, waist, and hip circumference to select the optimal fit. Size up for a roomier fit.
